Patch Pricing

Competitive rates with free artwork, free revisions, and free USA shipping on every order.

$0
Setup Fees
7
Free Colors
View Pricing

Embroidery Coverage Guide

The amount of embroidery on your patch affects the price. Here's how to estimate your design's coverage.

Embroidered patch showing 50% thread coverage with visible twill background
Embroidered patch showing 50% thread coverage with visible twill background
50% Coverage

Half or less embroidered. Green areas show visible twill backing.

Most Affordable
Embroidered patch showing 75% thread coverage with minimal twill showing
Embroidered patch showing 75% thread coverage with minimal twill showing
75% Coverage

Most of the patch embroidered with some twill still visible.

Most Popular
Fully embroidered patch with 100% thread coverage and no visible backing
Fully embroidered patch with 100% thread coverage and no visible backing
100% Coverage

Entire surface covered with embroidery. No twill backing visible.

Premium Look

How To Calculate Patch Size

Diagram showing how to measure patch length and width for size calculation

Our pricing uses the average dimension of your patch:

( Length + Width ) ÷ 2 = Patch Size

Example: A 2" × 4" patch → ( 2 + 4 ) ÷ 2 = 3" — use the 3" column below.

Pricing For All Patch Types

Select a category below to view detailed pricing. All prices include free artwork and free USA shipping.

Embroidered patch pricing varies by coverage percentage. Select the table that matches your design.

50% Embroidery Patch Pricing
Size 10 20 50 100 200 300 500 1000 2000
1.00 Inch 9.06 4.68 2.06 1.48 0.86 0.75 0.60 0.50 0.47
1.50 Inch 9.06 4.68 2.06 1.48 0.86 0.75 0.60 0.50 0.47
2.00 Inch 9.06 4.68 2.06 1.48 0.86 0.75 0.60 0.50 0.47
2.50 Inch 11.11 5.76 2.55 1.70 1.13 0.96 0.79 0.65 0.61
3.00 Inch 13.17 6.81 2.98 1.99 1.29 1.21 0.98 0.66 0.63
3.50 Inch 15.76 8.17 3.63 2.25 1.64 1.54 1.21 0.86 0.80
4.00 Inch 18.33 9.53 4.26 2.55 1.81 1.66 1.41 1.10 1.03
4.50 Inch 20.91 10.90 4.88 3.07 2.09 2.00 1.62 1.25 1.17
5.00 Inch 24.52 12.78 5.72 3.39 2.67 2.32 1.75 1.48 1.36
5.50 Inch 28.14 14.70 6.70 4.12 2.98 2.51 2.10 1.81 1.70
6.00 Inch 31.75 16.68 7.97 4.71 3.75 3.27 2.79 2.60 5.86
6.50 Inch 35.36 18.63 8.93 5.31 4.30 3.90 2.98 2.80 2.68
7.00 Inch 38.97 20.67 9.95 6.49 5.24 4.81 4.04 3.64 3.43
75% Embroidery Patch Pricing
Size 10 20 50 100 200 300 500 1000 2000
1.00 Inch 10.33 5.36 2.35 1.63 0.96 0.81 0.66 0.57 0.50
1.50 Inch 10.33 5.36 2.35 1.63 0.96 0.81 0.66 0.57 0.50
2.00 Inch 10.33 5.36 2.35 1.63 0.96 0.81 0.66 0.57 0.50
2.50 Inch 12.39 6.43 2.85 1.85 1.26 1.05 0.88 0.74 0.67
3.00 Inch 14.45 7.49 3.28 2.17 1.45 1.34 1.10 0.74 0.70
3.50 Inch 17.03 8.85 3.93 2.48 1.82 1.72 1.34 0.96 0.91
4.00 Inch 19.61 10.20 4.55 2.80 2.01 1.84 1.55 1.21 1.16
4.50 Inch 22.19 11.58 5.21 3.26 2.33 2.21 1.79 1.37 1.28
5.00 Inch 25.81 13.47 6.05 3.74 2.95 2.58 1.93 1.63 1.51
5.50 Inch 29.31 15.42 7.23 4.52 3.29 2.76 2.35 2.01 1.89
6.00 Inch 34.85 18.37 8.72 5.19 4.16 3.64 3.09 2.90 2.78
6.50 Inch 38.46 19.68 9.72 5.85 4.79 4.32 3.29 3.11 2.98
7.00 Inch 42.07 22.48 10.95 7.30 5.83 5.34 4.51 4.03 3.79
100% Embroidery Patch Pricing
Size 10 20 50 100 200 300 500 1000 2000
1.00 Inch 11.63 6.02 2.64 1.76 1.03 0.92 0.74 0.62 0.57
1.50 Inch 11.63 6.02 2.64 1.76 1.03 0.92 0.74 0.62 0.57
2.00 Inch 11.63 6.02 2.64 1.76 1.03 0.92 0.74 0.62 0.57
2.50 Inch 13.69 7.10 3.14 2.02 1.38 1.17 0.98 0.79 0.75
3.00 Inch 15.76 8.15 3.57 2.37 1.59 1.48 1.19 0.79 0.77
3.50 Inch 18.33 9.51 4.21 2.68 2.01 1.88 1.48 1.03 0.99
4.00 Inch 20.91 10.87 4.84 3.06 2.23 2.03 1.73 1.32 1.26
4.50 Inch 23.49 12.29 5.56 3.68 2.57 2.41 1.99 1.51 1.41
5.00 Inch 27.11 14.16 6.39 4.12 3.26 2.84 2.12 1.78 1.66
5.50 Inch 30.71 16.14 7.62 4.96 3.64 3.04 2.58 2.23 2.07
6.00 Inch 37.93 20.06 9.47 5.64 4.57 4.00 3.40 3.20 3.06
6.50 Inch 41.55 22.07 10.50 6.41 5.24 4.76 3.64 3.28 3.27
7.00 Inch 45.16 24.29 11.86 7.90 6.42 5.86 4.95 4.45 4.20

Woven patches feature fine detail with a smooth, flat finish. Perfect for intricate designs and small text.

Woven Patch Pricing
Size 10 20 50 100 200 300 500 1000 2000
1.00 Inch 13.95 7.22 3.17 2.11 1.23 1.11 0.88 0.75 0.67
1.50 Inch 13.95 7.22 3.17 2.11 1.23 1.11 0.88 0.75 0.67
2.00 Inch 13.95 7.22 3.17 2.11 1.23 1.11 0.88 0.75 0.67
2.50 Inch 16.43 8.52 3.77 2.41 1.66 1.40 1.18 0.95 0.90
3.00 Inch 18.90 9.78 4.29 2.84 1.91 1.78 1.44 0.95 0.92
3.50 Inch 22.00 11.42 5.05 3.22 2.40 2.26 1.78 1.23 1.19
4.00 Inch 25.11 13.03 5.79 3.66 2.67 2.42 2.07 1.57 1.51
4.50 Inch 28.19 14.74 6.67 4.41 3.09 2.90 2.37 1.81 1.69
5.00 Inch 32.53 16.99 7.66 4.93 3.92 3.40 2.54 2.12 2.00
5.50 Inch 36.86 19.37 9.14 5.95 4.35 3.65 3.10 2.67 2.50
6.00 Inch 45.53 24.08 11.36 6.77 5.49 4.81 4.06 3.83 3.66
6.50 Inch 49.86 26.48 12.59 7.69 6.29 5.71 4.35 4.08 3.94
7.00 Inch 54.19 29.13 14.24 9.48 7.70 7.02 5.94 5.34 5.02

Printed patches allow for photorealistic images, gradients, and unlimited colors at no extra cost.

Printed Patch Pricing
Size 10 20 50 100 200 300 500 1000 2000
1.00 Inch 14.53 7.81 3.76 2.70 1.82 1.68 1.47 1.32 1.26
1.50 Inch 14.53 7.81 3.76 2.70 1.82 1.68 1.47 1.32 1.26
2.00 Inch 14.53 7.81 3.76 2.70 1.82 1.68 1.47 1.32 1.26
2.50 Inch 17.02 9.09 4.35 2.99 2.25 1.98 1.76 1.53 1.48
3.00 Inch 19.48 10.36 4.87 3.41 2.50 2.36 2.01 1.53 1.50
3.50 Inch 22.57 11.99 5.62 3.80 2.98 2.84 2.36 1.82 1.78
4.00 Inch 25.68 13.62 6.39 4.24 3.25 3.00 2.66 2.16 2.09
4.50 Inch 28.77 15.32 7.26 5.00 3.66 3.48 2.95 2.39 2.26
5.00 Inch 33.11 17.57 8.23 5.52 4.49 3.97 3.11 2.71 2.57
5.50 Inch 37.43 19.95 9.72 6.52 4.93 4.22 3.67 3.25 3.07
6.00 Inch 46.10 24.65 11.93 7.34 6.07 5.38 4.66 4.41 4.24
6.50 Inch 50.43 27.07 13.16 8.26 6.86 6.28 4.93 4.66 4.51
7.00 Inch 54.78 29.71 14.81 10.06 8.27 7.61 6.51 5.91 5.60

PVC patches are durable, waterproof, and perfect for outdoor use. Available in 2D and 3D styles.

PVC Patch Pricing
Size 100 250 500 1000 3000 5000
1.00 Inch 2.10 1.27 1.14 1.10 0.94 0.91
1.50 Inch 2.21 1.33 1.20 1.14 0.99 0.96
2.00 Inch 2.59 1.62 1.46 1.38 1.20 1.16
2.50 Inch 2.73 1.66 1.49 1.41 1.23 1.19
3.00 Inch 3.28 2.09 1.88 1.79 1.55 1.50
3.50 Inch 3.53 2.29 2.06 1.97 1.70 1.65
4.00 Inch 4.02 2.61 2.35 2.23 1.93 1.88
3D PVC Patch Pricing
Size 100 250 500 1000 3000 5000
1.00 Inch 3.43 2.10 1.89 1.80 1.56 1.51
1.50 Inch 3.66 2.21 1.99 1.89 1.64 1.58
2.00 Inch 4.70 2.85 2.56 2.44 2.11 2.04
2.50 Inch 4.74 2.93 2.63 2.51 2.19 2.10
3.00 Inch 5.86 3.68 3.31 3.15 2.73 2.64
3.50 Inch 6.88 4.39 3.96 3.76 3.26 3.15
4.00 Inch 8.19 5.08 4.57 4.35 3.77 3.65

Customize your patches with backing options, borders, and special features.

Patch Options & Add-Ons
Category Price
Backing
Standard FREE
Adhesive +20% per patch
Iron On +$0.12 per patch
Velcro +25% per patch
Plastic +$0.12 per patch
Sew On Pvc FREE
Border
Merrow FREE
Hot Cut +$0.12 per patch
Metallic Thread +20% per patch
Additional Thread +$0.12 per patch
Neon Thread +20% per patch
Button Loop +$0.12 per patch
Keychain Attachment CALL
3D Puff Embroidery +20% per patch

Not Sure About Your Price?

Send us your design and requirements, and our team will provide a detailed, no-obligation quote within 24 hours.

How We Make The Difference

Free Artwork

We'll help you with your design, no matter how complex it is, completely free of charge!

Free Revisions

Have an adjustment? No problem! Any changes to your design are free of charge.

No Setup Fees

We'll never charge an initial setup fee for your patches. We guarantee it!

Free Shipping

We'll ship your patches to any address in the continental USA free of charge!

7 Free Colors

Our product pricing includes up to 7 free thread colors for complete design freedom.